Entidades de Clima¶
Esta sección cubre las 4 entidades del dominio climate_historical_*.
ClimateHistoricalDaily¶
Observaciones climáticas diarias para estaciones meteorológicas y ubicaciones. Es la tabla de datos climáticos más granular y con mayor volumen de escritura.
| Columna | Tipo | Restricciones | Descripción |
|---|---|---|---|
| id | BigInteger | PK, Auto-increment | Identificador único |
| location_id | BigInteger | FK -> mng_location.id, NOT NULL | Estación/ubicación |
| measure_id | Integer | FK -> mng_climate_measure.id, NOT NULL | Medida climática (variable) |
| date | Date | NOT NULL | Fecha de observación |
| value | Float | NOT NULL | Valor medido |
Índices: location_id, (location_id, date), (location_id, measure_id), (location_id, measure_id, date) UNIQUE, date
Relaciones: MngLocation (padre), MngClimateMeasure (padre)
ClimateHistoricalMonthly¶
Datos climáticos mensuales agregados derivados de observaciones diarias.
| Columna | Tipo | Restricciones | Descripción |
|---|---|---|---|
| id | BigInteger | PK, Auto-increment | Identificador único |
| location_id | BigInteger | FK -> mng_location.id, NOT NULL | Estación/ubicación |
| measure_id | Integer | FK -> mng_climate_measure.id, NOT NULL | Medida climática (variable) |
| date | Date | NOT NULL | Mes (primer día) |
| value | Float | NOT NULL | Valor agregado |
Índices: location_id, (location_id, date), (location_id, measure_id), (location_id, measure_id, date) UNIQUE, date
Relaciones: MngLocation (padre), MngClimateMeasure (padre)
ClimateHistoricalClimatology¶
Normales climatológicas (promedios de largo plazo) calculadas por mes.
| Columna | Tipo | Restricciones | Descripción |
|---|---|---|---|
| id | BigInteger | PK, Auto-increment | Identificador único |
| location_id | BigInteger | FK -> mng_location.id, NOT NULL | Estación/ubicación |
| measure_id | Integer | FK -> mng_climate_measure.id, NOT NULL | Medida climática (variable) |
| month | Integer | NOT NULL | Mes (1-12) |
| value | Float | NOT NULL | Promedio climatológico |
Índices: (location_id, measure_id, month) UNIQUE
Relaciones: MngLocation (padre), MngClimateMeasure (padre)
ClimateHistoricalIndicator¶
Indicadores climáticos derivados calculados a partir de datos históricos.
| Columna | Tipo | Restricciones | Descripción |
|---|---|---|---|
| id | BigInteger | PK, Auto-increment | Identificador único |
| indicator_id | Integer | FK -> mng_indicators.id, NOT NULL | Definición del indicador |
| location_id | BigInteger | FK -> mng_location.id, NOT NULL | Ubicación |
| value | Float | NOT NULL | Valor del indicador |
| period | Enum(Period) | NOT NULL | Período temporal |
| start_date | Date | NOT NULL | Fecha de inicio del período |
| end_date | Date | Fecha de fin del período |
Relaciones: MngIndicator (padre), MngLocation (padre)