Climate Entities¶
This section covers the 4 entities in the climate_historical_* domain.
ClimateHistoricalDaily¶
Daily climate observations for weather stations and locations. This is the most granular climate data table with high write volume.
| Column | Type | Constraints | Description |
|---|---|---|---|
| id | BigInteger | PK, Auto-increment | Unique identifier |
| location_id | BigInteger | FK -> mng_location.id, NOT NULL | Weather station/location |
| measure_id | Integer | FK -> mng_climate_measure.id, NOT NULL | Climate measure (variable) |
| date | Date | NOT NULL | Observation date |
| value | Float | NOT NULL | Measured value |
Indexes: location_id, (location_id, date), (location_id, measure_id), (location_id, measure_id, date) UNIQUE, date
Relationships: MngLocation (parent), MngClimateMeasure (parent)
ClimateHistoricalMonthly¶
Monthly aggregated climate data derived from daily observations.
| Column | Type | Constraints | Description |
|---|---|---|---|
| id | BigInteger | PK, Auto-increment | Unique identifier |
| location_id | BigInteger | FK -> mng_location.id, NOT NULL | Weather station/location |
| measure_id | Integer | FK -> mng_climate_measure.id, NOT NULL | Climate measure (variable) |
| date | Date | NOT NULL | Month (first day) |
| value | Float | NOT NULL | Aggregated value |
Indexes: location_id, (location_id, date), (location_id, measure_id), (location_id, measure_id, date) UNIQUE, date
Relationships: MngLocation (parent), MngClimateMeasure (parent)
ClimateHistoricalClimatology¶
Climatological normals (long-term averages) computed per month.
| Column | Type | Constraints | Description |
|---|---|---|---|
| id | BigInteger | PK, Auto-increment | Unique identifier |
| location_id | BigInteger | FK -> mng_location.id, NOT NULL | Weather station/location |
| measure_id | Integer | FK -> mng_climate_measure.id, NOT NULL | Climate measure (variable) |
| month | Integer | NOT NULL | Month (1-12) |
| value | Float | NOT NULL | Climatological average |
Indexes: (location_id, measure_id, month) UNIQUE
Relationships: MngLocation (parent), MngClimateMeasure (parent)
ClimateHistoricalIndicator¶
Derived climate indicators computed from historical data.
| Column | Type | Constraints | Description |
|---|---|---|---|
| id | BigInteger | PK, Auto-increment | Unique identifier |
| indicator_id | Integer | FK -> mng_indicators.id, NOT NULL | Indicator definition |
| location_id | BigInteger | FK -> mng_location.id, NOT NULL | Location |
| value | Float | NOT NULL | Indicator value |
| period | Enum(Period) | NOT NULL | Temporal period |
| start_date | Date | NOT NULL | Period start date |
| end_date | Date | Period end date |
Relationships: MngIndicator (parent), MngLocation (parent)